電気通信事業法の外部送信規律に基づき、本アプリが利用者の端末から外部へ送信する情報、 送信先、利用目的を公表します。個人情報の取り扱い全般は プライバシーポリシーおよび 個人情報の取扱いについてをご覧ください。
年収・自己資金・ローン条件などの予算設定、絞り込み条件、お気に入りは端末内(iOS: UserDefaults / Android: SharedPreferences)にのみ保存され、当社にも第三者にも送信されません。当社は独自のサーバーを 持たず、アカウント登録もありません。氏名・メールアドレス・連絡先・写真にはアクセスしません。
| 送信先 | 送信される情報 | 利用目的 | 送信の条件 |
|---|---|---|---|
| Pangle(Bytedance グループが運営する広告プラットフォーム) | 広告識別子(Android の広告 ID / iOS の IDFA。IDFA はトラッキングを許可した場合のみ)、IP アドレスと そこから推定されるおおよその地域、端末情報(機種・OS・言語など)、広告の表示・タップなどの操作情報、 SDK の診断情報(クラッシュ・パフォーマンス) | 広告の配信・表示、広告効果の測定、分析、不正防止 | 初回起動時の「広告の表示について」に回答した後、広告を表示している間 |
| Google(Google Maps Platform。地図の表示) | 表示中の地図の範囲・縮尺と地図の操作(移動・ズーム)、IP アドレス、端末情報(機種・OS など)、 Maps SDK の匿名の識別子、SDK のクラッシュ情報(現在地周辺を表示しているときは、表示範囲からおおよその現在地が推測されうる情報になります。端末の位置座標そのものを本アプリが送ることはありません) | 地図タイルの配信、地図機能の提供・改善 | 地図を表示している間 |
| 国土交通省「不動産情報ライブラリ」API | 表示中の地図範囲に対応するタイル番号(ズームレベル・タイル座標)、取得期間、IP アドレス | 周辺の不動産取引価格データの取得 | 地図を動かして取引価格を読み込むとき |
| 地名・駅名検索の提供元(iOS: Apple / Android: Google) | 検索欄に入力した文字列、IP アドレス、端末情報 | 入力した地名・駅名・住所の位置の検索 | 検索を実行したとき |
送信先での取り扱いは、各社のポリシーをご覧ください: Pangle エンドユーザーデータプライバシーポリシー / Google プライバシーポリシー / Apple プライバシーポリシー
当社は利用者の情報を保存していません。端末内の予算設定・絞り込み条件・お気に入り・広告の設定は、 アプリを削除すると消去されます。Pangle が保有する広告関連データの削除は、 Pangle のプライバシーポリシー に記載の窓口から依頼できます。ご不明な点は下記までお問い合わせください(30 日以内に回答します)。
Fuji Bit Inc. <support@fujibit.com>
Under the external transmission rules of Japan's Telecommunications Business Act, this page lists the information the App sends from your device, where it goes and why. For our overall handling of personal information, see the Privacy Policy and Handling of Personal Information.
Your budget settings (income, own funds, loan terms), filters and favorites are stored only on your device (iOS: UserDefaults / Android: SharedPreferences) and are never sent to us or to anyone else. We run no server of our own and there is no account. The App does not access your name, email address, contacts or photos.
| Recipient | Information | Purpose | When |
|---|---|---|---|
| Pangle (an advertising platform operated by the Bytedance group) | Advertising identifier (Android advertising ID / iOS IDFA, the IDFA only if you allow tracking), IP address and the approximate region inferred from it, device information (model, OS, language and so on), ad interactions such as views and taps, SDK diagnostics (crashes, performance) | Ad delivery and display, ad measurement, analytics, fraud prevention | After you answer "About ads" on first launch, while ads are shown |
| Google (Google Maps Platform, for the map) | The visible map area and zoom and map interactions (pans, zooms), IP address, device information (model, OS and so on), the Maps SDK's pseudonymous identifier, SDK crash information (when the map is centered on you, the visible area can indicate your approximate location; the App itself never sends your device coordinates) | Serving map tiles, providing and improving map features | While the map is shown |
| MLIT "Real Estate Library" API (Japan) | Tile numbers for the visible map area (zoom level and tile coordinates), the period requested, IP address | Fetching nearby real-estate transaction prices | When prices are loaded as you move the map |
| Place / station search provider (iOS: Apple / Android: Google) | The text you type in the search box, IP address, device information | Finding the place, station or address you searched for | When you run a search |
See each recipient's policy for how they handle it: Pangle End User Data Privacy Policy / Google Privacy Policy / Apple Privacy Policy
We do not store any user information. Your budget settings, filters, favorites and ad setting on the device are erased when you delete the App. To have ad-related data held by Pangle deleted, use the contact listed in Pangle's privacy policy. For any questions, contact us below (we reply within 30 days).
Fuji Bit Inc. <support@fujibit.com>